SELECTING FUSEGEAR H.R.C FUSE - LINK

                                                                                                            For the protection of 3 - Phase Induction Motors

FULL LOAD CURRENTS OF 3 PHASE INDUCTION MOTORS AT VARIOUS VOLTAGES.

NOTE: The following values of full load current were compiled using average efficiencies and power factors.

H.P.Rating K.W On Temp

FULL LOAD CURRENTS AT VOLTAGES SHOWN

220 V 240 V 380 V 415 V 550 V
1 0.75 3.6 3.3 2.1 1.9 1.5
1.5 1.1 4.7 4.3 2.7 2.5 1.9
2 1.5 6.4 5.9 3.7 3.4 2.6
3 2.2 9.1 8.3 5.3 4.8 3.6
4 3 12.1 1.1 7 6.4 4.9
5 3.75 14.6 13.4 8.5 7.8 5.9
7.5 5.5 21.8 20 12.6 11.6 8.7
10 7.5 27.2 25 15.8 14.4 10.9
12.5 9.4 32.6 30.1 18.9 17.3 13
15 11 39.7 36.5 23 21.1 15.7
20 15 52 48 31 28 21
30 22 78 72 45 41 31
35 26 92 84 53 48 37
40 30 105 96 61 55 42
45 34 118 108 68 62 47
50 37 131 120 76 69 52
60 45 157 144 91 83 53
70 53 183 168 106 97 73
80 60 207 190 120 110 83
90 68 232 212 135 123 93
100 75 258 235 149 136 103
125 94 317 290 188 171 127
150 110 377 345 218 200 151
175 132 436 403 252 231 117
200 150 496 454 288 263 198
 

AVERAGE EFFICIENCIES AND POWER FACTORS OF ELECTRIC MOTORS

Motor Current A.C.1-p.h A.C.3-p.h
  A=(H.P*746)/(v*Eff*Cos$*os$) A=(H.P*746)/(v*Eff*Cos$*3)
 
B.H.P. OF MOTOR ALTERNATING CURRENTS
SINGLE PHASE TWO PHASE THREE PHASE
Eff P.F Eff. P.F Eff.
1 0.65 0.8 0.73 0.79 0.7
5 0.78 0.83 0.84 0.84 0.81
10 0.81 0.84 0.87 0.86 0.85
20 0.83 0.85 0.88 0.88 0.85
50 0.85 0.87 0.91 0.9 0.86
75(&larger) 0.86 0.88 0.92 0.91 0.87

RECOMMENDED RATING OF FUSES

DIRECT-ON-LINE START ASSISTED START
Motor Full load Current Amp   Fuse-link   Motor Full Load Current Amp Fuse-link
From To Rating Amp From To Rating Amp
0 0.9 2 0 1.8 2
1 1.3 4 1.9 2.5 4
1.4 1.9 6 2.6 3.7 6
2 2.6 10 3.8 5.1 10
2.7 5.2 16 5.2 10.3 16
5.3 7.8 20 10.4 14.6 20
7.9 10 25 14.7 18.6 25
10.1 11.8 32 18.7 22.6 32
11.9 15.7 40 22.7 29.2 40
15.8 19.3 45/50 29.3 35 45/50
19.4 22.9 50 35.1 42.8 50
23 28.6 63 42.9 55 63
28.7 41.4 80 55.1 74.2 80
41.5 54.3 100 74.3 97.3 100
54.4 71.5 125 97.4 125 125
71.6 94.4 200 125.1 150 200
94.5 127 225 150.1 180 225
127.1 164 300 180.1 225 300
164.1 186 350 225.1 250 350
186.1 307 400 250.1 350 400

Next Page